What each integration evaluates
| Integration | Status | Prompts | Responses | Tool calls | Observability |
|---|---|---|---|---|---|
| AWS Strands Agents | Generally available | ✓ | ✓ | ✓ | |
| LangChain | Generally available | ✓ | ✓ | ✓ | |
| LangGraph | Generally available | ✓ | ✓ | ✓ | |
| Parlant | Generally available | ✓ | ✓ | ||
| Amazon Bedrock AgentCore | Generally available | ✓ | |||
| Amazon Bedrock | Generally available | ✓ | |||
| Microsoft Copilot Studio | Generally available | ✓ | ✓ | ||
| Microsoft Dynamics 365 | Generally available | ✓ | ✓ | ||
| LiteLLM | Generally available | ✓ | ✓ | ✓ | |
| Portkey AI Gateway | Beta | ✓ | ✓ | ✓ | |
| Databricks Unity AI Gateway | Generally available | ✓ | ✓ | ✓ | |
| Kong AI Gateway | Beta | ✓ | ✓ | ✓ | |
| Bifrost AI Gateway | Beta | ✓ | ✓ | ✓ | |
| Databricks Omnigent | Preview | ✓ | ✓ | ✓ | |
| Amazon Bedrock AgentCore Gateway | Preview | ✓ | |||
| Cognigy.AI | Coming soon | ✓ | ✓ | ||
| IBM Mellea | Generally available | ✓ | ✓ | ✓ | |
| Python SDK | Generally available | ✓ | ✓ | ||
| REST API | Generally available | ✓ | ✓ | ||
| MLflow | Preview | ✓ | ✓ | ||
| TypeScript SDK | Generally available | ✓ | ✓ |
Microsoft Copilot Studio, Microsoft Dynamics 365 and Databricks Unity AI Gateway evaluate tool calls only once Alice has enabled WONDER_FENCE_AGENTIC_MESSAGE_TYPES on your project, against policies that list the Tool Call or Tool Result message type.
A2A (Agent2Agent) is not listed: it is a WonderBuild red-teaming target, and WonderFence evaluates nothing on it.